Review detailed tuition plans, mandatory levies, bank coordinates, and flexible installment arrangements.
| Code | Program / Course Name | Duration | Termly Fee (KES) | Annual Fee (KES) |
|---|---|---|---|---|
| EEE-L6 | Electrical Engineering (Power Option) Level 6 | 3 Years | KES 22,650 | KES 67,189 |
| EEE-L5 | Electrical Operator Level 5 | 2 Years | KES 22,650 | KES 67,189 |
| EEE-L4 | Electrical Installation Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| BCE-L6 | Building Technician Level 6 | 3 Years | KES 22,650 | KES 67,189 |
| BCE-L5 | Building Technician Level 5 | 2 Years | KES 22,650 | KES 67,189 |
| BCE-L4 | Building Artisan Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| BCE-PL5 | Plumbing Level 5 | 2 Years | KES 22,650 | KES 67,189 |
| BCE-PL4 | Plumbing Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| CIB-L6 | ICT Technician Level 6 | 3 Years | KES 22,650 | KES 67,189 |
| CIB-L5 | ICT Technician Level 5 | 2 Years | KES 22,650 | KES 67,189 |
| CIB-L4 | ICT Technician Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| IM-FD5 | Fashion Design Level 5 | 2 Years | KES 22,650 | KES 67,189 |
| IM-FD4 | Fashion Design Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| IM-HD4 | Hair Dressing Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| IM-BT4 | Beauty Therapy Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| MAE-WF6 | Welding & Fabrication Level 6 | 3 Years | KES 22,650 | KES 67,189 |
| MAE-WF5 | Welding & Fabrication Level 5 | 2 Years | KES 22,650 | KES 67,189 |
| MAE-WF4 | Welding & Fabrication Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| MAE-AT5 | Automotive Technician Level 5 | 2 Years | KES 22,650 | KES 67,189 |
| MAE-AT4 | Automotive Technician Level 4 | 1 Year | KES 22,650 | KES 67,189 |
| SC-EW | Electrical Wireman (Short Course) | 3 Months | KES 22,650 | KES 22,650 |
| SC-SI | Solar Installation (Short Course) | 3 Months | KES 22,650 | KES 22,650 |
| SC-HD | Hair Dressing (Short Course) | 3 Months | KES 22,650 | KES 22,650 |
| SC-BT | Beauty Therapy (Short Course) | 3 Months | KES 22,650 | KES 22,650 |
| SC-CP | Computer Packages (Short Course) | 3 Months | KES 22,650 | KES 22,650 |
| SC-DM | Dressmaking (Short Course) | 3 Months | KES 22,650 | KES 22,650 |
| SC-PF | Plumbing Pipe Fitter (Short Course) | 3 Months | KES 22,650 | KES 22,650 |
| SC-DR | Driving and Motor Cycle (Short Course) | 6 Weeks | KES 22,650 | KES 22,650 |
The college supports flexible financing. To report, a student must settle 100% of the Annual Ancillary Levies (KES 17,500) and at least 40% of the term's tuition. The remaining 60% can be split into up to three installments throughout the term.
Students enrolling in our TVETA diploma courses are eligible to apply for government sponsorship (scholarships and HELB loans) through the Higher Education Financing (HEF) portal. Visit hef.co.ke to apply.